Are you ready to start from scratch... or move in as soon as possible? Select from the options listed below.
Click on any plan name to learn more.
| Plan | Starting Price | Style | Download Brochure |
|---|---|---|---|
|
|
$253,900 | Traditional | Ballentine Brochure |
|
|
$234,900 | Traditional | Chapin Brochure |
|
|
$231,900 | Traditional | Kaeley Brochure |
|
|
$289,900 | Master Down | Katherine Brochure |
|
|
$230,900 | Traditional | Keith Brochure |
|
|
$263,900 | Traditional | Lexington Brochure |
|
|
$231,900 | Ranch | Matthews Brochure |
|
|
$241,900 | Master Down | Remmington Brochure |
|
|
$252,900 | Traditional | Rosewood Brochure |
|
|
$266,900 | Traditional | Ross Brochure |
|
|
$231,900 | Ranch | Summerlin Brochure |
|
|
$247,900 | Summerlin Double Brochure | |
|
|
$221,900 | Ranch | Winchester Brochure |
I-77 northbound take exit #24/Blythewood. Turn right on Wilson Boulevard (Hwy 21). Turn right on Rimer Pond Road. Take right into the main entrance on Eagles Glen Drive then left on Talon Way. Take left on Golden Eagle Drive. Left on Grey Hawk Lane.


See a complete list of all the available homes in...
