Are you ready to start from scratch... or move in as soon as possible? Select from the options listed below.
Click on any plan name to learn more.
| Plan | Starting Price | Style | Download Brochure |
|---|---|---|---|
|
|
$161,900 | Traditional | Harrison Brochure |
|
|
$170,900 | Heritage Brochure | |
|
|
$200,900 | Huntington Brochure | |
|
|
$142,900 | Ranch | Jackson Brochure |
|
|
$164,900 | Traditional | Jefferson Brochure |
|
|
$188,900 | Traditional | Keith Brochure |
|
|
$157,900 | Traditional | Portsmouth Brochure |
|
|
$188,900 | Traditional | Sandhill Brochure |
|
|
$193,900 | Traditional | Sandhill Brochure |
|
|
$184,900 | Ranch | Winchester Brochure |
Every Essex Home comes complete with a long list of standard features. Learn more about them here.
From I-20 Take Exit #80 and turn Left at stop sign. Follow Clemson Road through 4 Lights. At 5th light turn Right onto Rhame Road. Turn Left into Landsdowne, follow Legion Drive straight back until you enter Palmetto Place.
"Our Essex Home is exactly what we were looking for. We wanted to down size into a one story home with the elegance of our larger home. Woodside Farms gives us gracious country living with all the amenities of Lexington close at hand."
- The Roe Family


See a complete list of all the available homes in...
