| Rendering | Floorplan | Neighborhood | Lot | Type | Price | Address | SF | Beds | Baths | Stories | Tour |
|
|
Preston | Allans Mill | 110 | Under Construction | $119,900 | 239 Sorrel Tree Drive SC 29223 | 1257 | 3 | 2.0 | 1 | |
|
|
Jefferson | Allans Mill | 111 | Under Construction | $166,400 | 235 Sorrel Tree Drive SC 29223 | 2575 | 4 | 2.5 | 2 | |
|
|
Greenwood | Allans Mill | 137 | Under Construction | $138,900 | 349 Peppercorn Lane SC 29223 | 1834 | 3 | 2.0 | 1 | |
|
|
Keowee | Allans Mill | 171 | Under Construction | $177,749 | 13 Beardmore Court SC 29223 | 2330 | 4 | 2.5 | 2 | |
|
|
Rosewood | Ashland Downes | 030 | Under Construction | $292,900 | 1321 Ashland Drive SC 29229 | 0 | 0.0 | 0 | ||
|
|
Richland | Ashland Falls | 117 | Under Construction | $238,400 | 1151 Ashland Drive SC 29229 | 2943 | 0 | 0.0 | 0 | |
|
|
Columbia | Ashland Falls | 118 | Under Construction | $233,900 | 1147 Ashland Drive SC 29229 | 2916 | 0 | 0.0 | 0 | |
|
|
Rosewood | Ashland Falls | 119 | Under Construction | $247,900 | 1141 Ashland Drive SC 29229 | 0 | 0.0 | 0 | ||
|
|
Chapin | Ashland Falls | 125 | Under Construction | $232,900 | 1113 Ashland Drive SC 29229 | 3058 | 0 | 0.0 | 0 | |
|
|
Mathis | Ashland Falls | 251 | Move In Ready | $229,000 | 1164 Ashland Drive SC 29229 | 2378 | 3 | 2.0 | 2 | |
|
|
Woodrow | Ashland Grove | 092 | Under Construction | $205,570 | 204 Brooksdale Drive SC 29229 | 3004 | 4 | 2.5 | 2 | |
|
|
Moultrie | Black River Place | 005 | Under Construction | $158,150 | 17 Rapid Run SC 29020 | 2228 | 4 | 2.5 | 2 | |
|
|
Jefferson | Black River Place | 116 | Under Construction | $162,670 | 35 Rapid Run SC 29020 | 2575 | 4 | 2.5 | 2 | |
|
|
Jefferson | Centennial Lakes | 205 | Move In Ready | $244,200 | 483 Marsh Pointe Drive SC 29229 | 2575 | 4 | 2.5 | 2 | |
|
|
Ridgemont | Centennial Lakes | 221 | Move In Ready | $260,660 | 452 Marsh Pointe Drive SC 29229 | 3116 | 4 | 2.5 | 2 | |
|
|
Chapin | Centennial Lakes | 226 | Under Construction | $225,900 | 432 Marsh Pointe Drive SC 29229 | 3058 | 0 | 0.0 | 0 | |
|
|
Jefferson | Centennial Lakes | 231 | Move In Ready | $227,160 | 412 Marsh Pointe Drive SC 29229 | 2575 | 4 | 2.5 | 2 | |
|
|
Brentwood | Coopers Pond | 061 | Under Construction | $182,470 | 382 Quiet Creek Road SC 29016 | 2719 | 4 | 2.5 | 2 | |
|
|
Portsmouth | Coopers Pond | 058 | Under Construction | $179,930 | 394 Quiet Creek Road SC | 2410 | 4 | 2.5 | 2 | |
|
|
McEntire | Coopers Pond | 044 | Move In Ready | $182,530 | 323 Quiet Creek Road SC | 2276 | 3 | 2.5 | 2 | |
|
|
Woodrow | Coopers Pond | 081 | Under Construction | $202,779 | 241 Quiet Pond Way SC | 3004 | 4 | 2.5 | 2 | |
|
|
Jefferson | Deer Creek | 095 | Under Construction | $206,920 | 514 Briar Jump Lane SC 29016 | 2575 | 4 | 2.5 | 2 | |
|
|
Tryon | Deer Creek | 112 | Under Construction | $225,430 | 203 Deer Creek Drive SC 29016 | 3020 | 4 | 2.5 | 2 | |
|
|
Matthews | Heritage Forest | 061 | Under Construction | $308,900 | 408 Upper Forest Lane SC | 2727 | 3 | 2.0 | 2 | |
|
|
Chapin | Retreat @ Heritage Forest | 029 | Under Construction | $244,900 | 54 Creek Bluff Court SC 29016 | 3058 | 0 | 0.0 | 0 | |
|
|
Brentwood | Kelsney Ridge | 006 | Under Construction | $171,900 | 16 Templand Court SC 29045 | 2719 | 4 | 2.5 | 2 | |
|
|
Keith | Kelsney Ridge | 014 | Under Construction | $213,446 | 4 Swanton Court SC 29045 | 2888 | 5 | 3.0 | 2 | |
|
|
Moultrie | Kelsney Ridge | 018 | Under Construction | $163,600 | 5 Swanton Court SC 29045 | 2228 | 4 | 2.5 | 2 | |
|
|
Keowee | Kelsney Ridge | 025 | Under Construction | $173,189 | 60 Saughtree Lane SC 29045 | 2330 | 4 | 2.5 | 2 | |
|
|
Keith | Kelsney Ridge | 049 | Under Construction | $220,143 | 61 Saughtree Lane SC 29045 | 2888 | 5 | 3.0 | 2 | |
|
|
Mathis | Kelsney Ridge | 055 | Under Construction | $194,750 | 7 Pinmore Court SC 29045 | 2378 | 3 | 2.0 | 2 | |
|
|
Rosewood | Lincrest | 001 | Under Construction | $259,900 | 407 Golden Eagle Drive SC 29016 | 0 | 0.0 | 0 | ||
|
|
Keith | Lincrest | 003 | Under Construction | $285,825 | 415 Golden Eagle Drive SC 29016 | 2888 | 5 | 3.0 | 2 | |
|
|
Carrington | Lincrest | 064 | Under Construction | $285,999 | 532 Grey Hawk Lane SC 29016 | 2685 | 4 | 2.5 | 2 | |
|
|
Jackson | Palmetto Place | 124 | Under Construction | $162,300 | 304 Black Loon Drive SC 29229 | 1809 | 3 | 2.0 | 1 | |
|
|
Sandhill | Palmetto Place | 008 | Under Construction | $243,900 | 36 Cleyera Court SC 29229 | 3439 | 4 | 2.5 | 2 | |
|
|
Santee | Pinnacle Ridge | 026 | Move In Ready | $150,150 | 405 Cotesworth Drive SC 29229 | 1288 | 3 | 2.0 | 1 | |
|
|
Jefferson | Pinnacle Ridge | 027 | Move In Ready | $184,920 | 409 Cotesworth Drive SC 29229 | 2575 | 4 | 2.5 | 2 | |
|
|
Hancock | Pinnacle Ridge | 041 | Under Construction | $168,815 | 708 Bonnington Drive SC 29229 | 2153 | 3 | 2.5 | 2 | |
|
|
Hancock | Pinnacle Ridge | 045 | Under Construction | $165,000 | 404 Cotesworth Drive SC 29229 | 2153 | 3 | 2.5 | 2 | |
|
|
Jefferson | Saddlebrook | 004 | Under Construction | $188,090 | 65 Leatherwood Drive SC 29078 | 2575 | 4 | 2.5 | 2 | |
|
|
Jackson Bonus | Saddlebrook | 058 | Under Construction | $164,790 | 42 Training Track Drive SC 29078 | 2073 | 3 | 2.0 | 1 | |
|
|
Moultrie | Saddlebrook | 073 | Under Construction | $167,650 | 21 Training Track Drive SC 29078 | 2228 | 4 | 2.5 | 2 | |
|
|
McEntire | Saddlebrook | 074 | Under Construction | $171,190 | 17 Training Track Drive SC 29078 | 2276 | 3 | 2.5 | 2 | |
|
|
McEntire | Waterford Corners | 136 | Move In Ready | $207,650 | 434 Wagner Trail SC 29229 | 2276 | 3 | 2.5 | 2 | |
|
|
Crosshaven | Waterford Corners | 139 | Move In Ready | $207,429 | 422 Wagner Trail SC 29229 | 2130 | 3 | 2.0 | 2 | |
|
|
Jasper | Waterford Corners | 187 | Move In Ready | $182,900 | 533 Windjammer Lane SC 29229 | 1555 | 3 | 2.0 | 1 | |
|
|
Hancock | Wedgwood | 130 | Under Construction | $148,900 | 30 Kimpton Drive SC 29045 | 2153 | 3 | 2.5 | 2 | |
|
|
Moultrie | Wedgwood | 159 | Under Construction | $147,730 | 54 Kimpton Drive SC 29045 | 2228 | 4 | 2.5 | 2 | |
|
|
Finlay | Wedgwood | 163 | Under Construction | $139,900 | 38 Kimpton Drive SC 29045 | 1549 | 3 | 2.0 | 1 | |
|
|
Santee | Wedgwood | 164 | Under Construction | $124,900 | 36 Kimpton Drive SC 29045 | 1288 | 3 | 2.0 | 1 | |
|
|
Jefferson | Winchester | 109 | Under Construction | $196,605 | 433 Alderston Way SC 29229 | 2575 | 4 | 2.5 | 2 | |
|
|
Jefferson | Winchester | 012 | Under Construction | $172,400 | 849 Brickingham Way SC 29229 | 2575 | 4 | 2.5 | 2 | |
|
|
Hancock | Winchester | 015 | Under Construction | $164,160 | 861 Brickingham Way SC 29229 | 2153 | 3 | 2.5 | 2 | |
|
|
Keith | Winchester | 053 | Under Construction | $217,381 | 21 River Birch Rd. SC 29229 | 2888 | 5 | 3.0 | 2 | |
|
|
Santee | Winchester | 021 | Under Construction | $141,900 | 885 Brickingham Way SC 29229 | 1288 | 3 | 2.0 | 1 | |
| Rendering | Floorplan | Neighborhood | Lot | Type | Price | Address | SF | Beds | Baths | Stories | Tour |
|
|
Preston | Alexander Pointe | 179 | Move In Ready | $129,400 | 22 Sparta Court SC 29209 | 1257 | 3 | 2.0 | 1 | |
|
|
Preston | Kingston Ridge | 080 | Move In Ready | $130,900 | 174 Kingston Ridge Drive SC 29209 | 1257 | 3 | 2.0 | 1 | |
|
|
Santee | Kingston Ridge | 052 | Move In Ready | $136,900 | 472 Guard Tower Lane SC 29209 | 1288 | 3 | 2.0 | 1 | |
|
|
Hancock | Kingston Ridge | 110 | Under Construction | $150,900 | 213 Knight Valley Circle SC 29209 | 2153 | 3 | 2.5 | 2 | |
|
|
Santee | Kingston Ridge | 122 | Move In Ready | $140,400 | 238 Knight Valley Circle SC 29209 | 1288 | 3 | 2.0 | 1 | |
| Rendering | Floorplan | Neighborhood | Lot | Type | Price | Address | SF | Beds | Baths | Stories | Tour |
|
|
Rutledge | Cobblestone Farms | 023 | Under Construction | $203,150 | 350 Spring Mist Court SC 29072 | 3100 | 4 | 2.5 | 2 | |
|
|
Tryon | Cobblestone Farms | 027 | Under Construction | $210,950 | 334 Spring Mist Court SC 29072 | 3020 | 4 | 2.5 | 2 | |
|
|
Sandhill | Cobblestone Farms | 030 | Under Construction | $215,080 | 322 Spring Mist Court SC 29072 | 3439 | 4 | 2.5 | 2 | |
|
|
Kaeley | Cobblestone Farms | 054 | Move In Ready | $249,900 | 108 Flagstone Way SC 29072 | 2661 | 4 | 3.0 | 2 | |
|
|
Monticello | Manchester Park | 070 | Move In Ready | $132,900 | 121 Eagleview Drive SC 29073 | 1552 | 3 | 2.0 | 1 | |
|
|
Santee | Manchester Park | 190 | Move In Ready | $141,825 | 234 Windy Hollow Drive SC 29073 | 1288 | 3 | 2.0 | 1 | |
|
|
Hancock | Manchester Park | 191 | Under Construction | $151,285 | 230 Windy Hollow Drive SC 29073 | 2153 | 3 | 2.5 | 2 | |
|
|
Franklin | Manchester Park | 020 | Under Construction | $136,900 | 140 Lanchire Street SC 29073 | 1651 | 4 | 2.5 | 2 | |
|
|
Greenwood | Manchester Park | 022 | Under Construction | $143,900 | 132 Lanchire Street SC 29073 | 1834 | 3 | 2.0 | 1 | |
|
|
Portsmouth | Manors @ White Knoll | 062 | Under Construction | $186,650 | 201 Timber Chase Lane SC 29073 | 2410 | 4 | 2.5 | 2 | |
|
|
Jefferson | Manors @ White Knoll | 068 | Move In Ready | $189,900 | 127 Magnolia Tree Road SC 29073 | 2575 | 4 | 2.5 | 2 | |
|
|
Rutledge | Manors @ White Knoll | 070 | Move In Ready | $196,800 | 135 Magnolia Tree Road SC 29073 | 3100 | 4 | 2.5 | 2 | |
|
|
Mathis | Manors @ White Knoll | 071 | Under Construction | $182,647 | 139 Magnolia Tree Road SC 29073 | 2378 | 3 | 2.0 | 2 | |
|
|
Portsmouth | Manors @ White Knoll | 235 | Move In Ready | $155,900 | 102 Greenbank Drive SC 29073 | 2410 | 4 | 2.5 | 2 | |
|
|
Preston | Manors @ White Knoll | 170 | Move In Ready | $123,900 | 215 Meades Court SC 29073 | 1257 | 3 | 2.0 | 1 | |
|
|
Sandhill | Manors @ White Knoll | 061 | Under Construction | $225,370 | 104 Timberchase Lane SC 29073 | 3439 | 4 | 2.5 | 2 | |
|
|
Jackson | Manors @ White Knoll | 172 | Under Construction | $145,900 | 223 Meades Court SC | 1809 | 3 | 2.0 | 1 | |
|
|
Hancock | Manors @ White Knoll | 180 | Under Construction | $147,900 | 222 Meades Court SC | 2153 | 3 | 2.5 | 2 | |
|
|
Summerlin Double | Orchard Pointe | 042 | Under Construction | $293,724 | 104 Berrybrooke Lane SC 29072 | 3067 | 4 | 2.0 | 2 | |
|
|
Remmington | Orchard Pointe | 043 | Under Construction | $333,454 | 100 Berrybrooke Lane SC 29072 | 3088 | 5 | 2.5 | 2 | |
|
|
Keith | Orchard Pointe | 044 | Under Construction | $288,724 | 101 Julia Court SC 29072 | 2888 | 5 | 3.0 | 2 | |
|
|
Kaeley | Orchard Pointe | 045 | Under Construction | $269,900 | 105 Julia Court SC 29072 | 2661 | 4 | 3.0 | 2 | |
|
|
Portsmouth | Peachtree Place | 036 | Move In Ready | $172,530 | 220 Peach Hill Drive SC 29072 | 2410 | 4 | 2.5 | 2 | |
|
|
Moultrie | Peachtree Place | 023 | Under Construction | $167,650 | 314 Orchard Grove Lane SC 29072 | 2228 | 4 | 2.5 | 2 | |
|
|
Hancock | Peachtree Place | 046 | Under Construction | $171,318 | 315 Orchard Grove Lane SC 29072 | 2153 | 3 | 2.5 | 2 | |
|
|
Columbia | Pisgah Flats | 034 | Under Construction | $219,900 | 342 Pisgah Flats Circle SC 29072 | 2916 | 0 | 0.0 | 0 | |
|
|
Rosewood | Pisgah Flats | 035 | Under Construction | $231,900 | 346 Pisgah Flats Circle SC 29720 | 0 | 0.0 | 0 | ||
|
|
Chapin | Pisgah Flats | 042 | Under Construction | $219,900 | 341 Pisgah Flats Circle SC 29072 | 3058 | 0 | 0.0 | 0 | |
|
|
Winchester | Woodside Farm | 034 | Under Construction | $269,200 | 129 Red Alder Court SC 29073 | 2509 | 3 | 2.0 | 2 | |
|
|
Weatherby | Woodside Farm Reserve | 059 | Move In Ready | $394,565 | 204 Scarlet Oak Way SC 29073 | 3758 | 5 | 3.5 | 2 | |
| Rendering | Floorplan | Neighborhood | Lot | Type | Price | Address | SF | Beds | Baths | Stories | Tour |
|
|
Jefferson | Colony Ridge | 008 | Move In Ready | $198,920 | 428 Maypop Lane SC | 2575 | 4 | 2.5 | 2 | |
|
|
Winchester | Colony Ridge | 059 | Under Construction | $224,050 | 437 Maypop Lane SC 29063 | 2509 | 3 | 2.0 | 2 | |
|
|
Winchester | Magnolia Point | 002 | Move In Ready | $279,211 | 106 Magnolia Point Drive SC | 2509 | 3 | 2.0 | 2 | |
|
|
Keith | Magnolia Point | 024 | Move In Ready | $262,052 | 143 Magnolia Point Drive SC 29212 | 2888 | 5 | 3.0 | 2 | |
|
|
Mathis | Magnolia Point | 026 | Move In Ready | $240,255 | 129 Magnolia Point Drive SC 29212 | 2378 | 3 | 2.0 | 2 | |
|
|
Rosewood | Magnolia Point | 034 | Under Construction | $246,900 | 226 Grandflora Lane SC | 0 | 0.0 | 0 | ||
|
|
Rosewood | The Preserve @ Rolling Creek | 071 | Under Construction | $245,900 | 330 Nichols Branch Lane SC 29063 | 0 | 0.0 | 0 | ||
|
|
Chapin | The Preserve @ Rolling Creek | 080 | Under Construction | $240,340 | 201 S Nichols Branch Point SC 29063 | 3058 | 0 | 0.0 | 0 | |
|
|
Lexington | The Preserve @ Rolling Creek | 085 | Under Construction | $274,230 | 200 S Nichols Branch Point SC 29063 | 4020 | 0 | 0.0 | 0 | |
See a complete list of all the available homes in...

Historic designs and old-school craftsmanship...
find out more!