| Rendering | Floorplan | Neighborhood | Lot | Type | Price | Address | SF | Beds | Baths | Stories | Tour |
|
|
Portsmouth | Allans Mill | 120 | Under Construction | $164,000 | 368 Peppercorn Lane SC 29223 | 2410 | 4 | 2.5 | 2 | |
|
|
Matthews | Ashland Downes | 061 | Move In Ready | $329,900 | 1324 Ashland Drive SC 29229 | 2782 | 3 | 2.0 | 2 | |
|
|
Mathis | Ashland Falls | 251 | Under Construction | $241,300 | 1164 Ashland Drive SC 29229 | 2416 | 3 | 2.0 | 2 | |
|
|
Keith | Ashland Falls | 130 | Move In Ready | $271,300 | 1108 Ashland Drive SC 29229 | 2855 | 5 | 3.0 | 2 | |
|
|
Jefferson | Ashland Grove | 099 | Move In Ready | $211,300 | 232 Brooksdale Drive SC 29229 | 2572 | 4 | 2.5 | 2 | |
|
|
Rutledge | Ashland Grove | 109 | Move In Ready | $217,600 | 36 Kennebeck Court SC 29229 | 2990 | 4 | 2.5 | 2 | |
|
|
Woodrow | Ashland Grove | 376 | Move In Ready | $214,900 | 215 Brooksdale Drive SC 29229 | 3002 | 4 | 2.5 | 2 | |
|
|
Stevens | Berkeley Manor | 163 | Move In Ready | $315,500 | 545 Anson Drive SC 29229 | 3700 | 4 | 3.5 | 2 | |
|
|
Remmington | Berkeley Manor | 174 | Move In Ready | $338,528 | 601 Anson Drive SC 29229 | 3096 | 5 | 2.5 | 2 | |
|
|
Summerlin | Berkeley Manor | 249 | Move In Ready | $321,743 | 724 Harbor Vista Drive SC 29229 | 2688 | 3 | 2.0 | 2 | |
|
|
Huntington | Black River Place | 003 | Move In Ready | $220,207 | 13 Rapid Run SC 29034 | 3065 | 4 | 2.5 | 2 | |
|
|
Ridgemont | Centennial Lakes | 221 | Under Construction | $260,660 | 452 Marsh Pointe Drive SC 29229 | 3116 | 4 | 2.5 | 2 | |
|
|
Jefferson | Centennial Lakes | 231 | Move In Ready | $225,660 | 412 Marsh Pointe Drive SC 29229 | 2572 | 4 | 2.5 | 2 | |
|
|
Jefferson | Coopers Pond | 045 | Under Construction | $178,900 | 327 Quiet Creek Road SC 29016 | 2572 | 4 | 2.5 | 2 | |
|
|
Woodrow | Coopers Pond | 047 | Under Construction | $191,150 | 335 Quiet Creek Road SC 29016 | 3002 | 4 | 2.5 | 2 | |
|
|
Rutledge | Coopers Pond | 048 | Under Construction | $196,650 | 345 Quiet Creek Road SC 29016 | 2990 | 4 | 2.5 | 2 | |
|
|
Jefferson | Deer Creek | 127 | Under Construction | $205,020 | 564 Briar Jump Lane SC 29016 | 2572 | 4 | 2.5 | 2 | |
|
|
Summerlin | Deer Creek | 140 | Move In Ready | $272,905 | 549 Briar Jump Lane SC 29016 | 2688 | 3 | 2.0 | 2 | |
|
|
Rutledge | Deer Creek | 119 | Under Construction | $212,560 | 191 Deer Creek Drive SC 29016 | 2990 | 4 | 2.5 | 2 | |
|
|
Statesville | Heritage Forest | 066 | Move In Ready | $282,900 | 324 Heritage Forest Drive SC 29016 | 0 | 0.0 | 0 | ||
|
|
Matthews | Heritage Forest | 061 | Under Construction | $308,900 | 408 Upper Forest Lane SC | 2782 | 3 | 2.0 | 2 | |
|
|
Moultrie | Kelsney Ridge | 018 | Under Construction | $162,100 | 5 Swanton Court SC 29045 | 2152 | 4 | 2.5 | 2 | |
|
|
Rutledge | Kelsney Ridge | 023 | Under Construction | $195,900 | 52 Saughtree Lane SC 29045 | 2990 | 4 | 2.5 | 2 | |
|
|
Keith | Lincrest | 003 | Under Construction | $285,825 | 415 Golden Eagle Drive SC 29016 | 2855 | 5 | 3.0 | 2 | |
|
|
Keith | Lincrest | 026 | Under Construction | $319,200 | 709 Sparrow Hawk Court SC 29016 | 2855 | 5 | 3.0 | 2 | |
|
|
Jackson | Palmetto Place | 124 | Under Construction | $162,300 | 304 Black Loon Drive SC 29229 | 1809 | 3 | 2.0 | 1 | |
|
|
Jefferson | Pinnacle Ridge | 021 | Under Construction | $181,170 | 142 Ashewicke Drive SC 29229 | 2572 | 4 | 2.5 | 2 | |
|
|
McEntire | Waterford Corners | 136 | Move In Ready | $207,650 | 434 Wagner Trail SC 29229 | 2133 | 3 | 2.5 | 2 | |
|
|
Crosshaven | Waterford Corners | 186 | Move In Ready | $196,900 | 529 Windjammer Lane SC 29229 | 1965 | 3 | 2.0 | 2 | |
|
|
Jasper | Waterford Corners | 187 | Move In Ready | $182,900 | 533 Windjammer Lane SC 29229 | 1555 | 3 | 2.0 | 1 | |
|
|
Portsmouth | Wedgwood | 305 | Move In Ready | $159,900 | 11 Kimpton Drive SC 29045 | 2410 | 4 | 2.5 | 2 | |
|
|
Preston | Wedgwood | 313 | Under Construction | $123,900 | 123 Driftwood Avenue SC 29045 | 1251 | 3 | 2.0 | 1 | |
|
|
Santee | Wedgwood | 164 | Under Construction | $124,900 | 36 Kimpton Drive SC | 1308 | 3 | 2.0 | 1 | |
|
|
Franklin | Wedgwood | 162 | Under Construction | $132,400 | 42 Kimpton Drive SC | 1556 | 4 | 2.5 | 2 | |
|
|
Greenwood | Wedgwood | 276 | Move In Ready | $140,900 | 140 Driftwood Avenue SC 29045 | 1834 | 3 | 2.0 | 1 | |
|
|
Monticello | Winchester | 010 | Under Construction | $143,900 | 841 Brickingham Way SC 29229 | 1526 | 3 | 2.0 | 1 | |
|
|
Portsmouth | Winchester | 014 | Under Construction | $164,900 | 857 Brickingham Way SC 29229 | 2410 | 4 | 2.5 | 2 | |
|
|
Santee | Winchester | 021 | Under Construction | $141,900 | 885 Brickingham Way SC 29229 | 1308 | 3 | 2.0 | 1 | |
|
|
Harrison | Winchester | 025 | Under Construction | $167,900 | 901 Brickingham Way SC | 2470 | 4 | 2.5 | 2 | |
|
|
Wateree | Winchester | 027 | Under Construction | $151,900 | 909 Brickingham Way SC | 2075 | 4 | 2.5 | 2 | |
|
|
Portsmouth | Winchester | 042 | Move In Ready | $170,068 | 886 Brickingham Way SC 29229 | 2410 | 4 | 2.5 | 2 | |
|
|
Jefferson | Winchester | 153 | Under Construction | $173,900 | 348 Ash Tree Road SC 29229 | 2572 | 4 | 2.5 | 2 | |
|
|
Rutledge | Winchester | 154 | Under Construction | $198,400 | 344 Ash Tree Road SC 29229 | 2990 | 4 | 2.5 | 2 |
| Rendering | Floorplan | Neighborhood | Lot | Type | Price | Address | SF | Beds | Baths | Stories | Tour |
|
|
Portsmouth | Alexander Pointe | 178 | Move In Ready | $162,400 | 26 Sparta Court SC 29209 | 2410 | 4 | 2.5 | 2 | |
|
|
Preston | Alexander Pointe | 179 | Move In Ready | $129,400 | 22 Sparta Court SC 29209 | 1251 | 3 | 2.0 | 1 | |
|
|
Santee | Kingston Ridge | 052 | Move In Ready | $136,900 | 472 Guard Tower Lane SC 29209 | 1308 | 3 | 2.0 | 1 | |
|
|
Moultrie | Kingston Ridge | 082 | Move In Ready | $155,875 | 169 Kingston Ridge Drive SC 29209 | 2152 | 4 | 2.5 | 2 | |
|
|
Preston | Kingston Ridge | 118 | Move In Ready | $127,900 | 216 Knight Valley Circle SC 29209 | 1251 | 3 | 2.0 | 1 | |
|
|
Portsmouth | Kingston Ridge | 119 | Move In Ready | $160,900 | 220 Knight Valley Circle SC 29209 | 2410 | 4 | 2.5 | 2 | |
|
|
Harrison | Kingston Ridge | 120 | Move In Ready | $163,900 | 224 Knight Valley Circle SC 29209 | 2470 | 4 | 2.5 | 2 | |
|
|
Santee | Kingston Ridge | 122 | Move In Ready | $140,400 | 238 Knight Valley Circle SC 29209 | 1308 | 3 | 2.0 | 1 | |
|
|
Wateree | Kingston Ridge | 071 | Move In Ready | $152,000 | 509 Gisbourne Lane SC 29209 | 2075 | 4 | 2.5 | 2 | |
|
|
Preston | Kingston Ridge | 080 | Move In Ready | $130,900 | 174 Kingston Ridge Drive SC 29209 | 1251 | 3 | 2.0 | 1 |
| Rendering | Floorplan | Neighborhood | Lot | Type | Price | Address | SF | Beds | Baths | Stories | Tour |
|
|
Kaeley | Cobblestone Farms | 054 | Move In Ready | $287,404 | 108 Flagstone Way SC 29072 | 2691 | 4 | 3.0 | 2 | |
|
|
Keith | Kellers Pond | 077 | Move In Ready | $249,100 | 389 O'Neil Lane SC 29072 | 2855 | 5 | 3.0 | 2 | |
|
|
Moultrie | Manchester Park | 104 | Move In Ready | $165,613 | 161 Iron Horse Road SC 29073 | 2152 | 4 | 2.5 | 2 | |
|
|
Harrison | Manchester Park | 076 | Move In Ready | $177,780 | 248 Windy Hollow Drive SC 29073 | 2470 | 4 | 2.5 | 2 | |
|
|
Monticello | Manchester Park | 079 | Under Construction | $137,605 | 249 Windy Hollow Drive SC | 1526 | 3 | 2.0 | 1 | |
|
|
Santee | Manchester Park | 084 | Under Construction | $135,900 | 229 Windy Hollow Dr SC 29073 | 1308 | 3 | 2.0 | 1 | |
|
|
Harrison | Manors @ White Knoll | 181 | Under Construction | $161,400 | 218 Meades Court SC | 2470 | 4 | 2.5 | 2 | |
|
|
Hancock | Manors @ White Knoll | 173 | Under Construction | $144,400 | 227 Meades Court SC | 2099 | 3 | 2.5 | 2 | |
|
|
Jefferson | Manors @ White Knoll | 068 | Move In Ready | $186,400 | 127 Magnolia Tree Road SC 29073 | 2572 | 4 | 2.5 | 2 | |
|
|
Rutledge | Manors @ White Knoll | 070 | Move In Ready | $196,300 | 135 Magnolia Tree Road SC 29073 | 2990 | 4 | 2.5 | 2 | |
|
|
Portsmouth | Manors @ White Knoll | 235 | Under Construction | $155,900 | 102 Greenbank Drive SC 29073 | 2410 | 4 | 2.5 | 2 | |
|
|
Preston | Manors @ White Knoll | 170 | Move In Ready | $123,900 | 215 Meades Court SC 29073 | 1251 | 3 | 2.0 | 1 | |
|
|
Santee | Manors @ White Knoll | 174 | Under Construction | $132,900 | 231 Meades Court SC | 1308 | 3 | 2.0 | 1 | |
|
|
Portsmouth | Peachtree Place | 039 | Under Construction | $166,900 | 232 Peach Hill Drive SC 29072 | 2410 | 4 | 2.5 | 2 |
| Rendering | Floorplan | Neighborhood | Lot | Type | Price | Address | SF | Beds | Baths | Stories | Tour |
|
|
Rutledge | Colony Ridge | 005 | Move In Ready | $205,900 | 416 Maypop Lane SC 29063 | 2990 | 4 | 2.5 | 2 | |
|
|
Tryon | Colony Ridge | 006 | Move In Ready | $214,700 | 420 Maypop Lane SC 29063 | 3100 | 0 | 0.0 | 0 | |
|
|
Jackson Bonus | Colony Ridge | 062 | Under Construction | $182,200 | 421 Maypop Lane SC 29063 | 2064 | 3 | 2.0 | 1 | |
|
|
Keith | Magnolia Point | 024 | Under Construction | $262,052 | 143 Magnolia Point Drive SC 29212 | 2855 | 5 | 3.0 | 2 | |
|
|
Mathis | Magnolia Point | 026 | Under Construction | $240,255 | 129 Magnolia Point Drive SC 29212 | 2416 | 3 | 2.0 | 2 | |
|
|
Winchester | Magnolia Point | 007 | Under Construction | $259,392 | 126 Magnolia Point Drive SC 29212 | 2555 | 3 | 2.0 | 2 | |
|
|
Huntington | The Preserve @ Rolling Creek | 061 | Move In Ready | $233,900 | 325 Nichols Branch Lane SC 29063 | 3065 | 4 | 2.5 | 2 |
See a complete list of all the available homes in...

