| Rendering | Floorplan | Neighborhood | Lot | Type | Price | Style | Address | SF | Beds | Baths | Stories | Tour |
|
|
Hancock | Allans Mill | 129 | Under Construction | $152,050 | Traditional | 381 Peppercorn Lane SC | 2239 | 3 | 2.5 | 2 | |
|
|
Portsmouth | Allans Mill | 130 | Under Construction | $159,720 | Traditional | 377 Peppercorn Lane SC 29223 | 2501 | 4 | 2.5 | 2 | |
|
|
Moultrie | Allans Mill | 127 | Under Construction | $161,810 | Traditional | 389 Peppercorn Lane SC | 2307 | 4 | 2.5 | 2 | |
|
|
Windsor | Ashland Downes | 036 | Under Construction | $324,584 | Traditional | 121 Abbeywalk Lane SC 29229 | 0 | 0.0 | 0 | ||
|
|
Kenwood | Ashland Downes | 043 | Move In Ready | $329,080 | Traditional | 104 Abbeywalk Lane SC 29229 | 3288 | 5 | 3.0 | 2 | |
|
|
Chapin | Ashland Falls | 254 | Move In Ready | $235,190 | Traditional | 1176 Ashland Drive SC | 3058 | 4 | 2.5 | 2 | |
|
|
Ballentine | Ashland Falls | 259 | Under Construction | $258,004 | Traditional | 1196 Ashland Drive SC | 3540 | 0 | 0.0 | 2 | |
|
|
Ballentine | Ashland Falls | 272 | Move In Ready | $255,260 | Traditional | 1248 Ashland Drive SC | 3540 | 0 | 0.0 | 2 | |
|
|
Lexington | Ashland Falls | 319 | Under Construction | $270,670 | Traditional | 1195 Ashland Drive SC | 4020 | 5 | 3.0 | 2 | |
|
|
Rosewood | Ashland Falls | 323 | Move In Ready | $251,670 | Traditional | 1175 Ashland Drive SC | 3505 | 3 | 2.5 | 2 | |
|
|
Selwyn | Ashland Grove | 091 | Under Construction | $208,640 | Ranch | 200 Brooksdale Drive SC 29229 | 1977 | 3 | 2.0 | 1 | |
|
|
Portsmouth | Ashland Grove | 095 | Move In Ready | $194,360 | Traditional | 216 Brooksdale Drive SC 29229 | 2501 | 4 | 2.5 | 2 | |
|
|
Brentwood | Ashland Grove | 372 | Move In Ready | $195,750 | Traditional | 239 Brooksdale Drive SC 29229 | 2818 | 4 | 2.5 | 2 | |
|
|
Mathis | Black River Place | 113 | Move In Ready | $255,928 | Ranch | 4 Rapid Run SC 29034 | 2439 | 3 | 2.0 | 2 | |
|
|
Russell Bonus | Black River Place | 013 | Under Construction | $158,100 | Ranch | 352 Rapid Run SC | 0 | 0.0 | 0 | ||
|
|
Ballentine | Centennial Lakes | 218 | Move In Ready | $246,110 | Traditional | 464 Marsh Pointe Drive SC 29229 | 3540 | 0 | 0.0 | 2 | |
|
|
Ridgemont | Centennial Lakes | 221 | Move In Ready | $249,900 | Master Down | 452 Marsh Pointe Drive SC 29229 | 3211 | 4 | 2.5 | 2 | |
|
|
Lexington | Centennial Lakes | 284 | Under Construction | $262,210 | Traditional | 542 Marsh Pointe Drive SC 29229 | 4020 | 5 | 3.0 | 2 | |
|
|
Sandhill | Coopers Pond | 010 | Under Construction | $214,680 | Traditional | 308 Quiet Creek Road SC | 3549 | 4 | 2.5 | 2 | |
|
|
Portsmouth | Coopers Pond | 011 | Under Construction | $178,370 | Traditional | 304 Quiet Creek Road SC | 2501 | 4 | 2.5 | 2 | |
|
|
Hancock | Coopers Pond | 014 | Under Construction | $168,200 | Traditional | 420 Coopers Edge Lane SC 29016 | 2239 | 3 | 2.5 | 2 | |
|
|
Selwyn | Coopers Pond | 018 | Under Construction | $205,200 | Ranch | 404 Coopers Edge Lane SC | 1977 | 3 | 2.0 | 1 | |
|
|
Rutledge | Coopers Pond | 098 | Under Construction | $204,420 | Traditional | 258 Quiet Pond Way SC | 3202 | 4 | 2.5 | 2 | |
|
|
Ballentine | Deer Creek | 048 | Under Construction | $282,060 | Traditional | 347 Red Tail Drive SC 29016 | 3540 | 0 | 0.0 | 2 | |
|
|
Chapin | Deer Creek | 110 | Under Construction | $236,370 | Traditional | 211 Deer Creek Drive SC 29016 | 3058 | 4 | 2.5 | 2 | |
|
|
Lexington | Deer Creek | 113 | Under Construction | $276,180 | Traditional | 44 Thistle Court SC 29016 | 4020 | 5 | 3.0 | 2 | |
|
|
Ballentine | Deer Creek | 143 | Under Construction | $243,140 | Traditional | 537 Briar Jump Lane SC 29016 | 3540 | 0 | 0.0 | 2 | |
|
|
Lexington | Heritage Forest | 060 | Under Construction | $327,960 | Traditional | 412 Upper Forest Lane SC | 4020 | 5 | 3.0 | 2 | |
|
|
Weatherby | Heritage Forest | 073 | Under Construction | $376,980 | Master Down | 407 Upper Forest Lane SC | 3758 | 5 | 3.5 | 2 | |
|
|
Chapin | Retreat @ Heritage Forest | 028 | Under Construction | $255,140 | Traditional | 58 Creek Bluff Court SC 29016 | 3058 | 4 | 2.5 | 2 | |
|
|
Rutledge | Kelsney Ridge | 013 | Under Construction | $191,930 | Traditional | 24 Saughtree Lane SC 29045 | 3202 | 4 | 2.5 | 2 | |
|
|
Winchester | Kelsney Ridge | 015 | Under Construction | $189,900 | Ranch | 6 Swinton Court SC 29045 | 2579 | 3 | 2.0 | 2 | |
|
|
Portsmouth | Kelsney Ridge | 019 | Under Construction | $184,030 | Traditional | 34 Saughtree Lane or 3 Swinton Court SC 29045 | 2501 | 4 | 2.5 | 2 | |
|
|
Jackson | Kelsney Ridge | 059 | Under Construction | $162,800 | Ranch | 17 Saughtree Court SC 29045 | 1862 | 3 | 2.0 | 1 | |
|
|
Katherine | Lincrest | 018 | Under Construction | $302,880 | Master Down | 561 Grey Hawk Lane SC 29016 | 0 | 0.0 | 0 | ||
|
|
Ballentine | Lincrest | 019 | Under Construction | $271,770 | Traditional | 565 Grey Hawk Lane SC 29016 | 3540 | 0 | 0.0 | 2 | |
|
|
Lexington | Lincrest | 025 | Under Construction | $311,570 | Traditional | 705 Sparrow Hawk Court SC 29016 | 4020 | 5 | 3.0 | 2 | |
|
|
Lexington | Lincrest | 047 | Under Construction | $279,670 | Traditional | 456 Golden Eagle Drive SC 29016 | 4020 | 5 | 3.0 | 2 | |
|
|
Finlay | Pinnacle Ridge | 032 | Move In Ready | $159,720 | Ranch | 429 Cotesworth Drive SC | 1599 | 3 | 2.0 | 1 | |
|
|
Harrison | Pinnacle Ridge | 004 | Move In Ready | $186,720 | Traditional | 112 Ashewicke Drive SC | 2563 | 4 | 2.5 | 2 | |
|
|
Hampton | Waterford Corners | 185 | Move In Ready | $190,400 | Patio | 525 Windjammer Lane SC 29229 | 1965 | 3 | 2.0 | 1 | |
|
|
McEntire | Waterford Corners | 190 | Move In Ready | $202,770 | Ranch | 514Windjammer Lane SC 29229 | 2337 | 3 | 2.5 | 2 | |
|
|
Jasper | Waterford Corners | 191 | Move In Ready | $182,900 | Patio | 510 Windjammer Lane SC 29229 | 1607 | 3 | 2.0 | 1 | |
|
|
Finlay | Wedgwood | 137 | Under Construction | $136,530 | Ranch | 57 Kimpton Drive SC | 1599 | 3 | 2.0 | 1 | |
|
|
Portsmouth | Wedgwood | 153 | Under Construction | $156,270 | Traditional | 66 Kimpton Drive SC | 2501 | 4 | 2.5 | 2 | |
|
|
Greenwood | Wedgwood | 160 | Move In Ready | $144,050 | Ranch | 50 Kimpton Drive SC | 1888 | 3 | 2.0 | 1 | |
|
|
Ballentine | Winchester | 106 | Under Construction | $246,406 | Traditional | 421 Alderston Way SC 29229 | 3540 | 0 | 0.0 | 2 | |
|
|
Hancock | Winchester | 015 | Under Construction | $160,320 | Traditional | 861 Brickingham Way SC 29229 | 2239 | 3 | 2.5 | 2 | |
|
|
Rutledge | Winchester | 145 | Under Construction | $185,910 | Traditional | 616 Bur Oak Lane SC 29229 | 3202 | 4 | 2.5 | 2 | |
|
|
Portsmouth | Winchester | 028 | Under Construction | $187,160 | Traditional | 913 Brickingham Way SC | 2501 | 4 | 2.5 | 2 | |
| Rendering | Floorplan | Neighborhood | Lot | Type | Price | Style | Address | SF | Beds | Baths | Stories | Tour |
|
|
Preston | Alexander Pointe | 179 | Move In Ready | $108,900 | Ranch | 22 Sparta Court SC 29209 | 1300 | 3 | 2.0 | 1 | |
| Rendering | Floorplan | Neighborhood | Lot | Type | Price | Style | Address | SF | Beds | Baths | Stories | Tour |
|
|
Portsmouth | Cobblestone Farms | 028 | Move In Ready | $183,070 | Traditional | 330 Spring Mist Court SC 29072 | 2501 | 4 | 2.5 | 2 | |
|
|
Richland | Cobblestone Farms | 065 | Move In Ready | $249,900 | Traditional | 539 Flagstone Court SC | 2943 | 4 | 3.0 | 2 | |
|
|
Chapin | Cobblestone Farms | 080 | Under Construction | $220,180 | Traditional | 510 Flagstone Court SC | 3058 | 4 | 2.5 | 2 | |
|
|
Lexington | Cobblestone Farms | 084 | Under Construction | $249,670 | Traditional | 405 Flagstone Court SC | 4020 | 5 | 3.0 | 2 | |
|
|
Ballentine | Cobblestone Farms | 090 | Under Construction | $242,680 | Traditional | 429 Flagstone Court SC | 3540 | 0 | 0.0 | 2 | |
|
|
Shandon | Cobblestone Farms | 096 | Move In Ready | $231,400 | Ranch | 412 Flagstone Court SC | 1977 | 3 | 2.0 | 1 | |
|
|
Winchester Double | Indian River | 013 | Under Construction | $265,470 | Ranch | 102 Hickory Knob Court SC | 2959 | 4 | 2.0 | 2 | |
|
|
Lexington | Indian River | 017 | Move In Ready | $268,670 | Traditional | 129 Hickory Knob Court SC | 4020 | 5 | 3.0 | 2 | |
|
|
Katherine | Indian River | 020 | Under Construction | $329,696 | Master Down | 948 Indian River Drive SC | 0 | 0.0 | 0 | ||
|
|
Chapin | Indian River | 022 | Move In Ready | $237,380 | Traditional | 940 Indian River Drive SC 29170 | 3058 | 4 | 2.5 | 2 | |
|
|
Russell | Manchester Park | 019 | Under Construction | $162,830 | Ranch | 144 Lanchire Street SC 29073 | 0 | 0.0 | 0 | ||
|
|
Santee | Manchester Park | 021 | Under Construction | $139,250 | Ranch | 136 Lanchire Street SC | 1333 | 3 | 2.0 | 1 | |
|
|
Monticello | Manchester Park | 036 | Under Construction | $136,580 | Ranch | 117 Lanchire Street SC | 1552 | 3 | 2.0 | 1 | |
|
|
Portsmouth | Manchester Park | 040 | Move In Ready | $162,570 | Traditional | 133 Lanchire Street SC | 2501 | 4 | 2.5 | 2 | |
|
|
Gregg | Manchester Park | 043 | Move In Ready | $140,050 | Traditional | 145 Lanchire Street SC | 0 | 0.0 | 0 | ||
|
|
Lexington | Manors @ White Knoll | 074 | Move In Ready | $228,170 | Traditional | 203 Magnolia Tree Road SC 29073 | 4020 | 5 | 3.0 | 2 | |
|
|
Lexington | Manors @ White Knoll | 092 | Under Construction | $236,850 | Traditional | 206 Magnolia Tree Road SC 29073 | 4020 | 5 | 3.0 | 2 | |
|
|
Chapin | Manors @ White Knoll | 095 | Move In Ready | $211,040 | Traditional | 136 Magnolia Tree Road SC 29073 | 3058 | 4 | 2.5 | 2 | |
|
|
Chapin | Manors @ White Knoll | 097 | Move In Ready | $211,500 | Traditional | 122 Magnolia Tree Road SC 29073 | 3058 | 4 | 2.5 | 2 | |
|
|
Rutledge | Manors @ White Knoll | 191 | Under Construction | $178,070 | Traditional | 327 Pleasant Creek Court SC | 3202 | 4 | 2.5 | 2 | |
|
|
Santee | Manors @ White Knoll | 201 | Move In Ready | $139,110 | Ranch | 320 Pleasant Creek Court SC | 1333 | 3 | 2.0 | 1 | |
|
|
Ballentine | Orchard Pointe | 034 | Under Construction | $307,904 | Traditional | 216 Irene Way SC | 3540 | 0 | 0.0 | 2 | |
|
|
Kaeley | Orchard Pointe | 045 | Move In Ready | $255,900 | Traditional | 105 Julia Court SC 29072 | 2744 | 4 | 3.0 | 2 | |
|
|
Remmington | Orchard Pointe | 059 | Move In Ready | $308,884 | Master Down | 145 Irene Way SC | 3167 | 5 | 2.5 | 2 | |
|
|
Jefferson | Peachtree Place | 043 | Move In Ready | $175,320 | Traditional | 327 Orchard Grove Lane SC | 2651 | 4 | 2.5 | 2 | |
|
|
Jackson | Peachtree Place | 030 | Move In Ready | $156,500 | Ranch | 118 Harvest Hill Trail SC | 1862 | 3 | 2.0 | 1 | |
|
|
Portsmouth | Peachtree Place | 050 | Under Construction | $168,870 | Traditional | 111 Harvest Hill Trail SC | 2501 | 4 | 2.5 | 2 | |
|
|
Richland | Pisgah Flats | 020 | Under Construction | $238,925 | Traditional | 421 Pisgah Flats Court SC | 2943 | 4 | 3.0 | 2 | |
|
|
Lexington | Pisgah Flats | 024 | Move In Ready | $261,530 | Traditional | 403 Pisgah Flats Court SC | 4020 | 5 | 3.0 | 2 | |
|
|
Katherine | Pisgah Flats | 027 | Move In Ready | $271,710 | Master Down | 314 Pisgah Flats Circle SC | 0 | 0.0 | 0 | ||
|
|
Chapin | Pisgah Flats | 029 | Move In Ready | $221,370 | Traditional | 322 Pisgah Flats Circle SC | 3058 | 4 | 2.5 | 2 | |
|
|
Brentwood | Tri Springs | 101 | Under Construction | $172,940 | Traditional | 108 Sunny View Lane SC | 2818 | 4 | 2.5 | 2 | |
|
|
Portsmouth | Tri Springs | 102 | Under Construction | $168,870 | Traditional | 112 Sunny View Lane SC 29073 | 2501 | 4 | 2.5 | 2 | |
|
|
Sandhill | Tri Springs | 126 | Move In Ready | $189,320 | Traditional | 415 Mulberry Ridge Court SC | 3549 | 4 | 2.5 | 2 | |
|
|
Stevens | Woodside Farm Reserve | 052 | Under Construction | $370,580 | Master Down | 119 Black Walnut Drive SC 29073 | 3791 | 4 | 3.5 | 2 | |
|
|
Stevens | Woodside Farm Reserve | 054 | Move In Ready | $370,580 | Master Down | 113 Black Walnut Drive SC 29073 | 3791 | 4 | 3.5 | 2 | |
|
|
Summerlin | Woodside Farm Reserve | 057 | Under Construction | $355,880 | Ranch | 105 Black Walnut Drive SC 29073 | 2715 | 3 | 2.0 | 2 | |
| Rendering | Floorplan | Neighborhood | Lot | Type | Price | Style | Address | SF | Beds | Baths | Stories | Tour |
|
|
Portsmouth | Colony Ridge | 019 | Move In Ready | $187,700 | Traditional | 506 Crawfish Lane SC | 2501 | 4 | 2.5 | 2 | |
|
|
Mathis Double | Colony Ridge | 022 | Move In Ready | $228,470 | 520 Crawfish Lane SC 29063 | 2800 | 4 | 2.0 | 2 | ||
|
|
Harrison | Colony Ridge | 050 | Move In Ready | $190,510 | Traditional | 539 Crawfish Lane SC | 2563 | 4 | 2.5 | 2 | |
|
|
Chapin | Magnolia Point | 044 | Move In Ready | $229,990 | Traditional | 250 Grandflora Lane SC 29212 | 3058 | 4 | 2.5 | 2 | |
|
|
Winchester Double | Magnolia Point | 048 | Under Construction | $247,394 | Ranch | 266 Grandflora Lane SC 29212 | 2959 | 4 | 2.0 | 2 | |
|
|
Chapin | Magnolia Point | 049 | Move In Ready | $250,767 | Traditional | 270 Grandflora Lane SC 29212 | 3058 | 4 | 2.5 | 2 | |
|
|
Lexington | Magnolia Point | 057 | Under Construction | $265,670 | Traditional | 255 Grandflora Lane SC | 4020 | 5 | 3.0 | 2 | |
|
|
Lexington | The Preserve @ Rolling Creek | 095 | Move In Ready | $278,670 | Traditional | 509 Boyd Branch Crossing SC | 4020 | 5 | 3.0 | 2 | |
|
|
Keith | The Preserve @ Rolling Creek | 114 | Under Construction | $240,240 | Traditional | 418 Crims Creek Way SC | 2961 | 5 | 3.0 | 2 | |
|
|
Ballentine | The Preserve @ Rolling Creek | 117 | Under Construction | $268,180 | Traditional | 404 Crims Crims Creek Way SC | 3540 | 0 | 0.0 | 2 | |
|
|
Lexington | Wyndhurst | 023 | Under Construction | $272,810 | Traditional | 221 Blue Indigo Circle SC 29063 | 4020 | 5 | 3.0 | 2 | |
|
|
Winchester Double | Wyndhurst | 027 | Under Construction | $241,870 | Ranch | 205 Blue Indigo Circle SC | 2959 | 4 | 2.0 | 2 | |
|
|
Ballentine | Wyndhurst | 029 | Under Construction | $241,130 | Traditional | 111 Old Market Lane SC | 3540 | 0 | 0.0 | 2 | |

See a complete list of all the available homes in...
